製品 機能:
1. 垂直 クランプ, 垂直 射出, 適当 for 成形 プラスチック 製品 with inserts and 多目的 射出 成形 process, ダブルステーション (または トリプルステーション) disc design, which can improve production efficiency by 30% -50%. Therefore, it is especially suitable for the production of large-volume products with long cooling and molding time or needing more auxiliary time for placing inserted parts.
2. The disk rotates back and forth alternately at the same level up to 180 degrees, which allows the operator to take and put inserts on the fixed operation surface, which is convenient and highly productive.
3. The ポジショニング of the disc surface is locked with a fixed pin, which ensures high-precision positioning after the rotation of the disc stops, allowing the molding of the upper and lower molds to close more accurately.
4. ターンテーブル 回転 is 制御 by 独立 サーボ モーター, the 位置決め 精度 缶 リーチ 0.16 分 (1 度=60 分)。
5. 自動化 デバイス そのような as 自動 埋め込み および 取り外し できる be 追加 に 達成 自動 操作 of the 全体 マシン。
6. The ラベル付き ディスク is 2 stations, and 3 or 4 stations can be selected for special needs to achieve convenience operation and automation for line planning to improve efficiency and increase production capacity.
7. 代替 操作 の 複数 下 金型: その ロータリー テーブル 射出 成形 機械 実現 代替 使用 の 複数 より低い 金型 によって 回転 テーブル, どれ できる 作る フル 使用 の 機械 そして 改善 生産 効率。
8. Operator Requirements: Rotary table injection molding machines usually require only one person to operate the machine due to automated production.
9. エネルギー 節約: ロータリー テーブル 射出成形 成形 機械 あり 頻繁に 装備 サーボ 制御 システム, which can 提供 適切 電力 に応じて に 実績 需要, 回避 不要 エネルギー 消費. で 比較
10. フロア スペース:ロータリー テーブル インジェクション 成形 機械 ヘルプ 保存 生産 スペース by 改善 スペース 利用 and 持つ a 小さい floor space for the same capacity.
11. 適合性:ロータリー テーブル 射出成形 成形 機械 アレ 特に 適性 製品 それ 必要 効率的 生産, 精密 成形 アンド a 高 度 の 自動化。
人気ラベル: ロータリー テーブル インジェクション 成形 機械, 中国 ロータリー テーブル インジェクション 成形 機械 メーカー, サプライヤー, 工場, ペット射出成形機の価格, 低量の射出成形機, 電気射出成形機の価格, 熱可塑性射出成形機, 350トンの射出成形機の価格, TPU射出成形機
| 形容 | 単位 | JM-300RS | JM-450RS | JM-550RS | JM-850RS | JM-1000RS | JM-1200RS | JM-1600RS | JM-2000RS/JM-2500RS | JM-3000RS | JM-4000RS | |||||||||||
| インジェクション ユニット | ネジ 直径 | ミリメートル | 25 | 28 | 28 | 32 | 32 | 35 | 35 | 40 | 40 | 45 | 45 | 50 | 50 | 55 | 55 | 60 | 75 | 85 | 80 | 90 |
| kg/cm² | 1815 | 1446 | 2000 | 1531 | 2051 | 1713 | 1943 | 1488 | 1890 | 1493 | 1918 | 1553 | 1855 | 1533 | 2036 | 1710 | 2160 | 1685 | 1903 | 1503 | ||
| 理論 インジェクション ボリューム | cm³ | 54 | 68 | 86 | 113 | 129 | 154 | 173 | 226 | 226 | 286 | 315 | 391 | 470 | 568 | 712 | 847 | 1830 | 2350 | 2080 | 2640 | |
| 最大 ショット 重量(PS) | g/oz | 53/1.9 | 66/2.4 | 84/3 | 110/4 | 124/4.5 | 149/5 | 168/6.1 | 220/8 | 220/8 | 279/10 | 307/11 | 380/14 | 455/16 | 547/19 | 688/24 | 818/29 | 1771/64 | 2270/83 | 2015/73 | 2550/93 | |
| インジェクション レート | cm³/sec | 42 | 53 | 46 | 59 | 53 | 63 | 78 | 102 | 116 | 147 | 149 | 182 | 150 | 180 | 155 | 184 | 200 | 250 | 245 | 310 | |
| ネジ ストローク | 110 | 140 | 160 | 180 | 180 | 240 | 240 | 300 | 415 | 415 | ||||||||||||
| ネジ 回転 速度 | 回転数 | 0-200 | 0-200 | 0-180 | 0-220 | 0-275 | 0-370 | 0-235 | 0-220 | 0-240 | 0-240 | |||||||||||
| クランプ ユニット | クランプ フォース | トン | 30 | 40 | 55 | 85 | 100 | 120 | 160 | 200 | 300 | 400 | ||||||||||
| 最小 金型 高さ | ミリメートル | 120 | 200 | 220 | 250 | 280 | 300 | 300 | 300 | 400 | 400 | |||||||||||
| オープニング ストローク | ミリメートル | 180 | 200 | 200 | 250 | 280 | 300 | 300 | 350 | 350 | 400 | |||||||||||
| 最大 開口部 距離 | ミリメートル | 300 | 400 | 420 | 500 | 560 | 600 | 600 | 650 | 750 | 800 | |||||||||||
| ミリメートル | 680 | 800 | 900 | 1000 | 1000 | 1200 | 1400 | 1500 | 1800 | 1800 | ||||||||||||
| エジェクター ストローク | ミリメートル | 35 | 80 | 80 | 100 | 100 | 100 | 150 | 150 | 150 | 150 | |||||||||||
| エジェクター フォース | トン | 1.7 | 4 | 4 | 4 | 4 | 4 | 7 | 11 | 11 | 11 | |||||||||||
| 余人 | 最大 油圧 圧力 | kg/cm² | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | ||||||||||
| オイル タンク 容量 | L | 150 | 180 | 230 | 280 | 350 | 400 | 500 | 600 | 700 | 700 | |||||||||||
| ポンプ モーター パワー | kW | 4 | 5.5 | 7.5 | 11 | 15 | 15 | 18.5 | 22 | 30 | 30 | |||||||||||
| バレル 暖房 パワー | kW | 3.5 | 4.2 | 5.4 | 5.4 | 6.3 | 10 | 12 | 14 | 17 | 17 | |||||||||||
| マシン 重量 | キログラム | 1200 | 1800 | 2700 | 3500 | 4500 | 8000 | 9500 | 11000 | 13000 | 15000 | |||||||||||
| マシン 寸法 | m | / | / | / | / | / | / | / | / | / | / | |||||||||||






